You must be logged in to post a review.
Atosa EPF3495GR Pizza Prep Counter 2 Door, Marble Top
£1,443.42
Model | EPF3495GR |
Exterior Dimension (WxDxH) mm | 1510 x 800 x 1050 |
Interior Dimension (WxDxH) mm | 980 x 670 x 570 |
Packing Dimension (WxDxH) mm | 1560 x 850 x 1140 |
Shelf Dimensions mm | N/A |
Shelf Quantity | N/A |
Shelf Loading Capacity (Kg Pc) | N/A |
Capacity (Litre) | 250 |
Net Weight (Kgs) | 209 |
Gross Weight (Kgs) | 255 |
Voltage (V/HZ/PH) | 220/50/1 |
Power (Watts) | 250 |
Electrical Current (Amps) | 1.5 |
Energy Efficiency Class | A |
kWh/annum | 510 |
Climate Class | 5 |
Defrost Method | Air Defrost |
Refrigerant Type / Amount | R600 / 120g |
Cooling Method | Ventilated |
Inner Temperature (ºC) | +2ºC to +8ºC |
Insulation | Polyurethane foam |
Foaming Material | C5H10 |
Castors | 4 (2 Braked on front) |
Material External / Internal | S/S Int + Ext |
Lighting | No |
Door lock | No |
Reviews
There are no reviews yet.